Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services | ||||||||||||||
SILVER CASCADE INC | ||||||||||||||
Open Purchase Orders | ||||||||||||||
All Transactions | ||||||||||||||
Type | Date | Name | Num | Deliv Date | Amount | |||||||||
Purchase Order | 11/30/2009 | Nolan Hardware and Supplies | 7 | 11/30/2009 | 1,348.70 | |||||||||
Purchase Order | 12/05/2009 | Willis Orchards | 8 | 12/05/2009 | 334.80 | |||||||||
Purchase Order | 12/15/2009 | Gussman's Nursery | 11 | 12/15/2009 | 147.00 | |||||||||
Total | 1,830.50 | |||||||||||||
Outsource bookkeeping services |