Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services | |||||||||||||||||
SILVER CASCADE INC | |||||||||||||||||
Mileage by Job Detail | |||||||||||||||||
October 1 through December 15, 2009 | |||||||||||||||||
Vehicle | Trip End Date | Billing Status | Item | Total Miles | Sales Price | Amount | |||||||||||
Clinccy Trans | |||||||||||||||||
MAN | 12/01/2009 | Billable | Shipping | 33,427.00 | 0.00 | 0.00 | |||||||||||
Total Clinccy Trans | 33,427.00 | 0.00 | |||||||||||||||
TOTAL | 33,427.00 | 0.00 | |||||||||||||||
Outsource bookkeeping services |