Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
Job Profitability Summary
All Transactions
         
Act. Cost Act. Revenue ($) Diff.
Adam's Candy Shop 0.00 80.00 80.00
Andres, Cristina 0.00 325.50 325.50
Balak, Mike
330 Main St 710.00 1,207.50 497.50
Residential 46.00 504.16 458.16
Total Balak, Mike 756.00 1,711.66 955.66
Blackwell, Edward 0.00 8,811.58 8,811.58
Chapman, Natalie 110.00 261.37 151.37
Cheknis, Benjamin 329.35 6,023.82 5,694.47
Corcoran, Carol 92.00 2,160.00 2,068.00
Crenshaw, Bob 934.80 4,692.28 3,757.48
Crider, Craig 0.00 445.00 445.00
DJ's Computers 0.00 110.00 110.00
Ecker Design 1,909.81 5,960.00 4,050.19
Golliday Sporting Goods
155 Wilks Blvd. 153.66 1,555.00 1,401.34
75 Sunset Rd. 247.25 2,965.00 2,717.75
Total Golliday Sporting Goods 400.91 4,520.00 4,119.09
Gregory, Dru 129.84 1,123.24 993.40
Heldt, Bob 895.78 2,713.72 1,817.94
Hermann, Jennifer
Residential Maintenance 0.00 607.77 607.77
Total Hermann, Jennifer 0.00 607.77 607.77
Hughes, David 14.83 2,956.58 2,941.75
Jasmine Park 548.15 7,583.44 7,035.29
Jim's Family Store 567.89 5,308.95 4,741.06
Julie's Doll House 0.00 110.00 110.00
Lee, Laurel
Lee Advertising 453.66 993.50 539.84
Lee Residence 184.66 5,003.80 4,819.14
Total Lee, Laurel 638.32 5,997.30 5,358.98
Leon, Richard 1,275.00 2,250.00 975.00
Lo, David
4631 W Indian Trail 0.00 2,598.00 2,598.00
Landscaping 977.80 5,680.19 4,702.39
Total Lo, David 977.80 8,278.19 7,300.39
Lochrie, Steven 406.81 1,753.75 1,346.94
Loomis, Anne 744.95 4,023.80 3,278.85
McCale, Ron
Residential 772.17 2,125.84 1,353.67
McCale, Ron - Other 0.00 605.00 605.00
Total McCale, Ron 772.17 2,730.84 1,958.67
Middlefield Elementary School 45.00 1,520.00 1,475.00
Molotsi, Hugh
1487 Silverbell Ave 161.74 824.25 662.51
4697 W. Indian Trail 161.74 769.75 608.01
6856 Ocean View 351.22 2,122.25 1,771.03
Total Molotsi, Hugh 674.70 3,716.25 3,041.55
Morearty, Brian 46.00 81.96 35.96
Muchemu, Margaret 0.00 635.00 635.00
Paxton Consulting 0.00 3,750.00 3,750.00
Perry, Dave 0.00 250.00 250.00
Pretell, Erika
Pretell Estates 88.85 1,377.00 1,288.15
Residential 1,725.00 2,984.00 1,259.00
Total Pretell, Erika 1,813.85 4,361.00 2,547.15
Retail Sales 413.86 1,611.50 1,197.64
Rosenstock, Amy 0.00 835.50 835.50
Rummens, Susie
2877 S Rosebush 30.20 1,421.25 1,391.05
721 Fern Lane 0.00 135.00 135.00
Total Rummens, Susie 30.20 1,556.25 1,526.05
Sage, Robert 457.84 2,225.95 1,768.11
Sonnenschein, Russ 0.00 1,060.17 1,060.17
Stinson, Tracy 365.69 1,666.50 1,300.81
Theurer-Davis, Vicki
Irrigation & Lawn 851.00 1,183.75 332.75
Total Theurer-Davis, Vicki 851.00 1,183.75 332.75
Tumacder, Jacint 184.00 709.41 525.41
Walker, Rich 961.80 1,968.50 1,006.70
Williams, Abraham 1,243.83 4,890.57 3,646.74
Wood's Garden Cafe 0.00 392.50 392.50
TOTAL 18,592.18 112,953.60 94,361.42
Outsource bookkeeping services