Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
A/R Aging Summary
As of December 15, 2009
Current 1 - 30 31 - 60 61 - 90 > 90 TOTAL
Adam's Candy Shop 40.00 0.00 0.00 0.00 0.00 40.00
Balak, Mike
330 Main St 180.00 0.00 0.00 0.00 0.00 180.00
Total Balak, Mike 180.00 0.00 0.00 0.00 0.00 180.00
Blackwell, Edward 0.00 1,125.00 0.00 0.00 0.00 1,125.00
Crenshaw, Bob 1,591.03 0.00 0.00 0.00 0.00 1,591.03
Ecker Design 3,170.96 0.00 0.00 0.00 0.00 3,170.96
Golliday Sporting Goods
155 Wilks Blvd. 300.00 0.00 0.00 0.00 0.00 300.00
75 Sunset Rd. 2,404.19 0.00 0.00 0.00 0.00 2,404.19
Total Golliday Sporting Goods 2,704.19 0.00 0.00 0.00 0.00 2,704.19
Gregory, Dru 0.00 784.16 0.00 0.00 0.00 784.16
Heldt, Bob 1,825.92 0.00 0.00 0.00 101.82 1,927.74
Hermann, Jennifer
Residential Maintenance 35.00 0.00 0.00 0.00 0.00 35.00
Total Hermann, Jennifer 35.00 0.00 0.00 0.00 0.00 35.00
Hughes, David 16.58 336.88 0.00 0.00 0.00 353.46
Jim's Family Store 1,833.37 0.00 0.00 0.00 0.00 1,833.37
Julie's Doll House 0.00 40.00 0.00 0.00 0.00 40.00
Lee, Laurel
Lee Residence 1,724.84 0.00 0.00 0.00 0.00 1,724.84
Total Lee, Laurel 1,724.84 0.00 0.00 0.00 0.00 1,724.84
Leon, Richard 1,390.00 0.00 0.00 0.00 0.00 1,390.00
Lochrie, Steven 0.00 0.00 0.00 0.00 87.28 87.28
Loomis, Anne 4,190.20 0.00 0.00 0.00 0.00 4,190.20
Middlefield Elementary School 665.00 0.00 0.00 0.00 0.00 665.00
Paxton Consulting 3,750.00 0.00 0.00 0.00 0.00 3,750.00
Pretell, Erika
Pretell Estates 1,389.01 0.00 0.00 0.00 0.00 1,389.01
Residential 0.00 1,597.44 0.00 0.00 0.00 1,597.44
Total Pretell, Erika 1,389.01 1,597.44 0.00 0.00 0.00 2,986.45
Rosenstock, Amy 845.73 0.00 0.00 0.00 0.00 845.73
Rummens, Susie
2877 S Rosebush 0.00 1,438.56 0.00 0.00 0.00 1,438.56
721 Fern Lane 0.00 135.00 0.00 0.00 0.00 135.00
Total Rummens, Susie 0.00 1,573.56 0.00 0.00 0.00 1,573.56
Stinson, Tracy 1,730.30 0.00 0.00 0.00 0.00 1,730.30
Theurer-Davis, Vicki
Irrigation & Lawn 907.29 0.00 0.00 0.00 0.00 907.29
Total Theurer-Davis, Vicki 907.29 0.00 0.00 0.00 0.00 907.29
Walker, Rich 0.00 185.00 0.00 0.00 0.00 185.00
Williams, Abraham 0.00 1,989.46 0.00 0.00 0.00 1,989.46
TOTAL 27,989.42 7,631.50 0.00 0.00 189.10 35,810.02
Outsource bookkeeping services