Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
A/R Aging Detail
As of December 15, 2009
Type Date Num Name Terms Due Date Class Aging Open Balance
Current
Invoice 11/18/2009 141 Adam's Candy Shop 12/15/2009 40.00
Invoice 11/30/2009 110 Leon, Richard Net 15 12/15/2009 Design 1,390.00
Invoice 11/30/2009 111 Ecker Design Net 15 12/15/2009 Landscaping 3,047.96
Invoice 12/02/2009 120 Golliday Sporting Goods:75 Sunset Rd. Net 15 12/17/2009 Landscaping 2,404.19
Invoice 12/04/2009 121 Pretell, Erika:Pretell Estates Net 15 12/19/2009 1,389.01
Invoice 12/08/2009 123 Heldt, Bob Net 15 12/23/2009 Landscaping 1,825.92
Invoice 11/25/2009 106 Lee, Laurel:Lee Residence Net 30 12/25/2009 Landscaping 1,724.84
Invoice 11/25/2009 107 Rosenstock, Amy Net 30 12/25/2009 Maintenance 845.73
Invoice 11/25/2009 135 Crenshaw, Bob Net 30 12/25/2009 1,575.00
Invoice 12/10/2009 FC 8 Crenshaw, Bob Net 15 12/25/2009 Landscaping 16.03
Invoice 12/10/2009 FC 9 Hughes, David Net 15 12/25/2009 Landscaping 16.58
Invoice 12/12/2009 129 Stinson, Tracy Net 15 12/27/2009 Landscaping 1,730.30
Invoice 11/30/2009 108 Golliday Sporting Goods:155 Wilks Blvd. 1% 10 Net 30 12/30/2009 Landscaping 300.00
Invoice 11/30/2009 116 Balak, Mike:330 Main St Net 30 12/30/2009 Maintenance 180.00
Invoice 12/15/2009 131 Ecker Design Net 15 12/30/2009 Maintenance 123.00
Invoice 12/01/2009 118 Middlefield Elementary School Net 30 12/31/2009 Landscaping 665.00
Invoice 12/05/2009 122 Paxton Consulting Net 30 01/04/2008 Design 3,750.00
Invoice 12/10/2009 125 Loomis, Anne 1% 10 Net 30 01/09/2008 Landscaping 4,190.20
Invoice 12/12/2009 127 Hermann, Jennifer:Residential Maintenance Net 30 01/11/2008 Maintenance 35.00
Invoice 12/14/2009 130 Jim's Family Store Net 30 01/13/2008 Landscaping 1,833.37
Invoice 12/01/2009 119 Theurer-Davis, Vicki:Irrigation & Lawn 8% 30 Net 60 01/30/2008 Landscaping 907.29
Total Current 27,989.42
1 - 30
Invoice 11/15/2009 134 Blackwell, Edward Due on receipt 11/15/2009 30 1,125.00
Invoice 11/18/2009 140 Julie's Doll House 11/18/2009 27 40.00
Invoice 11/05/2009 91 Williams, Abraham Net 15 11/20/2009 Landscaping 25 1,979.89
Invoice 11/17/2009 103 Pretell, Erika:Residential Net 15 12/02/2009 Landscaping 13 1,597.44
Invoice 11/24/2009 104 Hughes, David Net 15 12/09/2009 Design 6 336.88
Invoice 12/10/2009 FC 10 Williams, Abraham Due on receipt 12/10/2009 Landscaping 5 9.57
Invoice 11/11/2009 96 Walker, Rich Net 30 12/11/2009 Maintenance 4 185.00
Invoice 12/11/2009 126 Rummens, Susie:721 Fern Lane Due on receipt 12/11/2009 4 135.00
Invoice 11/12/2009 97 Gregory, Dru 2% 10 Net 30 12/12/2009 Landscaping 3 784.16
Invoice 12/12/2009 128 Rummens, Susie:2877 S Rosebush 12/12/2009 Landscaping 3 1,438.56
Total 1 - 30 7,631.50
31 - 60
Total 31 - 60
61 - 90
Total 61 - 90
> 90
Invoice 08/22/2009 136 Lochrie, Steven Net 15 09/06/2009 100 87.28
Invoice 08/23/2009 137 Heldt, Bob Net 15 09/07/2009 99 101.82
Total > 90 189.10
TOTAL 35,810.02
Outsource bookkeeping services