Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
Profit & Loss by Class
October 1 through December 15, 2009
Design Landscaping Maintenance Overhead Unclassified TOTAL
Ordinary Income/Expense
Income
Landscaping Services
Design Services 13,510.00 0.00 0.00 0.00 0.00 13,510.00
Job Materials
Misc Materials 0.00 141.30 0.00 0.00 0.00 141.30
Decks & Patios 45.00 0.00 0.00 0.00 0.00 45.00
Fountains & Garden Lighting 0.00 6,657.90 0.00 0.00 145.50 6,803.40
Plants and Sod 0.00 4,655.70 186.00 0.00 500.25 5,341.95
Sprinklers & Drip systems 0.00 3,887.21 0.00 0.00 0.00 3,887.21
Total Job Materials 45.00 15,342.11 186.00 0.00 645.75 16,218.86
Labor
Installation 0.00 19,654.00 3,159.00 0.00 1,754.00 24,567.00
Maintenance & Repairs 0.00 609.00 1,317.00 0.00 1,638.50 3,564.50
Total Labor 0.00 20,263.00 4,476.00 0.00 3,392.50 28,131.50
Total Landscaping Services 13,555.00 35,605.11 4,662.00 0.00 4,038.25 57,860.36
Markup Income 0.00 345.00 0.00 0.00 470.00 815.00
Retail Sales 0.00 199.31 0.00 0.00 183.72 383.03
Service 0.00 1,500.00 600.00 0.00 4,525.00 6,625.00
Total Income 13,555.00 37,649.42 5,262.00 0.00 9,216.97 65,683.39
Cost of Goods Sold
Cost of Goods Sold 0.00 3,945.90 0.00 0.00 274.35 4,220.25
Total COGS 0.00 3,945.90 0.00 0.00 274.35 4,220.25
Gross Profit 13,555.00 33,703.52 5,262.00 0.00 8,942.62 61,463.14
Expense
Payroll Expenses 12,717.49 9,052.72 0.00 16,050.44 0.00 37,820.65
Automobile
Insurance 0.00 0.00 0.00 427.62 0.00 427.62
Fuel 0.00 83.18 0.00 0.00 -27.25 55.93
Maintenance & Repairs 0.00 227.25 0.00 0.00 27.25 254.50
Total Automobile 0.00 310.43 0.00 427.62 0.00 738.05
Bank Service Charges 0.00 0.00 0.00 73.50 0.00 73.50
Delivery Fee 0.00 15.00 0.00 0.00 0.00 15.00
Insurance
Disability 0.00 0.00 0.00 150.00 0.00 150.00
Liability 0.00 0.00 0.00 855.00 0.00 855.00
Worker's Comp 0.00 0.00 0.00 630.00 0.00 630.00
Insurance - Other 0.00 0.00 0.00 0.00 200.00 200.00
Total Insurance 0.00 0.00 0.00 1,635.00 200.00 1,835.00
Interest Expense 0.00 0.00 0.00 127.74 288.05 415.79
Job Expenses
Job Materials
Decks & Patio 0.00 0.00 0.00 0.00 0.00 0.00
Fountains & Garden Lighting 0.00 1,150.00 0.00 0.00 0.00 1,150.00
Plants & Sod 0.00 902.25 0.00 0.00 0.00 902.25
Total Job Materials 0.00 2,052.25 0.00 0.00 0.00 2,052.25
Permits 0.00 0.00 0.00 0.00 0.00 0.00
Subcontractors 375.00 0.00 0.00 0.00 0.00 375.00
Total Job Expenses 375.00 2,052.25 0.00 0.00 0.00 2,427.25
Mileage Reimbursement 0.00 0.00 0.00 0.00 0.00 0.00
Professional Fees
Legal 0.00 0.00 0.00 375.00 0.00 375.00
Total Professional Fees 0.00 0.00 0.00 375.00 0.00 375.00
Rent 0.00 0.00 0.00 2,400.00 0.00 2,400.00
Repairs
Equipment Repairs 0.00 0.00 0.00 0.00 45.00 45.00
Total Repairs 0.00 0.00 0.00 0.00 45.00 45.00
Tools and Misc. Equipment 0.00 610.00 0.00 100.00 25.00 735.00
Uncategorized Expenses 0.00 0.00 0.00 0.00 0.00 0.00
Utilities
Gas and Electric 0.00 0.00 0.00 424.42 0.00 424.42
Telephone 0.00 0.00 0.00 149.96 0.00 149.96
Water 0.00 0.00 0.00 81.17 0.00 81.17
Total Utilities 0.00 0.00 0.00 655.55 0.00 655.55
Total Expense 13,092.49 12,040.40 0.00 21,844.85 558.05 47,535.79
Net Ordinary Income 462.51 21,663.12 5,262.00 -21,844.85 8,384.57 13,927.35
Other Income/Expense
Other Income
Misc Income 0.00 0.00 0.00 0.00 842.00 842.00
Interest Income 0.00 42.18 0.00 0.00 48.93 91.11
Total Other Income 0.00 42.18 0.00 0.00 890.93 933.11
Net Other Income 0.00 42.18 0.00 0.00 890.93 933.11
Net Income 462.51 21,705.30 5,262.00 -21,844.85 9,275.50 14,860.46
Outsource bookkeeping services