Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
Profit & Loss Budget vs. Actual
October 2008 through September 2009
                                                                                                                                                                        TOTAL
7-Oct Budget $ Over Budget % of Budget 7-Nov Budget $ Over Budget % of Budget 7-Dec Budget $ Over Budget % of Budget 9-Jan Budget $ Over Budget % of Budget 9-Feb Budget $ Over Budget % of Budget 9-Mar Budget $ Over Budget % of Budget 9-Apr Budget $ Over Budget % of Budget 9-May Budget $ Over Budget % of Budget 9-Jun Budget $ Over Budget % of Budget 9-Jul Budget $ Over Budget % of Budget 9-Aug Budget $ Over Budget % of Budget 9-Sep Budget $ Over Budget % of Budget Oct '08 - Sep 09 Budget $ Over Budget % of Budget
Ordinary Income/Expense
Income
Discounts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -11.98 0.00 0.00 0.00 -11.98
Landscaping Services
Design Services 0.00 0.00 0.00 0.00 0.00 0.00 55.00 0.00 0.00 220.00 55.00 0.00 330.00
Job Materials
Misc Materials 0.00 0.00 0.00 0.00 11.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.25
Decks & Patios 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 470.00 0.00 0.00 470.00
Fountains & Garden Lighting 327.00 0.00 0.00 0.00 1,885.00 0.00 1,409.99 0.00 0.00 510.00 847.50 300.00 5,279.49
Plants and Sod 0.00 0.00 431.25 0.00 798.00 0.00 534.00 396.00 359.75 777.00 1,796.00 198.00 5,290.00
Sprinklers & Drip systems 0.00 0.00 1,328.50 0.00 248.75 0.00 1,016.20 0.00 0.00 339.75 866.75 529.00 4,328.95
Total Job Materials 327.00 0.00 1,759.75 0.00 2,943.00 0.00 2,960.19 396.00 359.75 2,096.75 3,510.25 1,027.00 15,379.69
Labor
Installation 585.00 480.00 935.00 480.00 795.00 1,020.00 2,840.00 1,441.00 1,411.00 2,211.00 2,841.00 2,911.00 17,950.00
Maintenance & Repairs 0.00 250.00 150.00 215.00 35.00 0.00 140.00 108.50 35.00 70.00 541.50 40.00 1,585.00
Total Labor 585.00 730.00 1,085.00 695.00 830.00 1,020.00 2,980.00 1,549.50 1,446.00 2,281.00 3,382.50 2,951.00 19,535.00
Total Landscaping Services 912.00 730.00 2,844.75 695.00 3,773.00 1,020.00 5,995.19 1,945.50 1,805.75 4,597.75 6,947.75 3,978.00 35,244.69
Retail Sales 33.80 0.00 130.26 0.00 30.82 0.00 0.00 13.41 0.00 27.84 165.44 0.00 401.57
Service 0.00 0.00 485.00 0.00 0.00 0.00 650.00 378.00 0.00 0.00 900.00 0.00 2,413.00
Total Income 945.80 730.00 3,460.01 695.00 3,803.82 1,020.00 6,645.19 2,336.91 1,793.77 4,625.59 8,013.19 3,978.00 38,047.28
Cost of Goods Sold
Cost of Goods Sold 176.00 0.00 1,039.80 0.00 329.35 0.00 986.55 0.00 0.00 544.38 967.69 512.96 4,556.73
Total COGS 176.00 0.00 1,039.80 0.00 329.35 0.00 986.55 0.00 0.00 544.38 967.69 512.96 4,556.73
Gross Profit 769.80 730.00 2,420.21 695.00 3,474.47 1,020.00 5,658.64 2,336.91 1,793.77 4,081.21 7,045.50 3,465.04 33,490.55
Expense
Payroll Expenses 0.00 0.00 0.00 11,501.26 11,529.16 11,673.52 11,287.21 11,217.42 16,691.54 11,183.42 11,211.27 11,127.70 107,422.50
Automobile
Fuel 98.76 97.48 133.50 80.05 101.75 129.00 102.50 101.50 130.75 102.00 130.70 48.50 1,256.49
Total Automobile 98.76 97.48 133.50 80.05 101.75 129.00 102.50 101.50 130.75 102.00 130.70 48.50 1,256.49
Bank Service Charges 25.50 25.50 25.50 25.50 25.50 25.50 25.50 25.50 25.50 25.50 25.50 25.50 306.00
Delivery Fee 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00 25.00 25.00 85.00 0.00 160.00
Depreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 575.00 575.00
Insurance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00 100.00 100.00 100.00 500.00
Interest Expense 132.35 127.16 121.91 116.62 111.28 105.89 100.46 94.97 89.43 83.84 78.20 72.51 1,234.62
Job Expenses
Equipmental Rental 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.90 0.00 0.00 48.90
Job Materials
Decks & Patio 0.00 0.00 1,150.00 0.00 0.00 0.00 0.00 0.00 0.00 390.00 0.00 0.00 1,540.00
Plants & Sod 0.00 0.00 0.00 0.00 0.00 0.00 37.00 432.00 0.00 0.00 -220.00 0.00 249.00
Sprinkler's & Drip Systems 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Job Materials 0.00 0.00 1,150.00 0.00 0.00 0.00 37.00 432.00 0.00 390.00 -220.00 0.00 1,789.00
Total Job Expenses 0.00 0.00 1,150.00 0.00 0.00 0.00 37.00 432.00 0.00 438.90 -220.00 0.00 1,837.90
Mileage Reimbursement 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Miscellaneous 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 847.00 0.00 847.00
Office Supplies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.87 0.00 270.00 0.00 0.00 295.87
Rent 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 800.00 -800.00 0.0% 0.00 9,600.00 -9,600.00 0.0%
Repairs
Computer Repairs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00
Total Repairs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00
Utilities
Gas and Electric 137.50 135.00 2.50 101.85% 133.26 135.00 -1.74 98.71% 143.33 135.00 8.33 106.17% 156.22 135.00 21.22 115.72% 122.51 135.00 -12.49 90.75% 113.89 135.00 -21.11 84.36% 118.50 135.00 -16.50 87.78% 121.46 135.00 -13.54 89.97% 125.66 135.00 -9.34 93.08% 141.15 135.00 6.15 104.56% 158.74 135.00 23.74 117.59% 132.40 135.00 -2.60 98.07% 1,604.62 1,620.00 -15.38 99.05%
Telephone 45.00 75.00 -30.00 60.0% 51.60 75.00 -23.40 68.8% 74.16 75.00 -0.84 98.88% 66.56 75.00 -8.44 88.75% 52.48 75.00 -22.52 69.97% 72.74 75.00 -2.26 96.99% 81.09 75.00 6.09 108.12% 67.55 75.00 -7.45 90.07% 59.48 75.00 -15.52 79.31% 45.00 75.00 -30.00 60.0% 45.00 75.00 -30.00 60.0% 45.00 75.00 -30.00 60.0% 705.66 900.00 -194.34 78.41%
Water 25.32 25.00 0.32 101.28% 22.16 25.00 -2.84 88.64% 24.07 25.00 -0.93 96.28% 26.89 25.00 1.89 107.56% 27.80 25.00 2.80 111.2% 29.78 25.00 4.78 119.12% 33.56 25.00 8.56 134.24% 38.75 25.00 13.75 155.0% 44.12 25.00 19.12 176.48% 52.15 25.00 27.15 208.6% 57.38 25.00 32.38 229.52% 54.63 25.00 29.63 218.52% 436.61 300.00 136.61 145.54%
Total Utilities 207.82 235.00 -27.18 88.43% 207.02 235.00 -27.98 88.09% 241.56 235.00 6.56 102.79% 249.67 235.00 14.67 106.24% 202.79 235.00 -32.21 86.29% 216.41 235.00 -18.59 92.09% 233.15 235.00 -1.85 99.21% 227.76 235.00 -7.24 96.92% 229.26 235.00 -5.74 97.56% 238.30 235.00 3.30 101.4% 261.12 235.00 26.12 111.12% 232.03 235.00 -2.97 98.74% 2,746.89 2,820.00 -73.11 97.41%
Total Expense 464.43 1,035.00 -570.57 44.87% 457.16 1,035.00 -577.84 44.17% 1,672.47 1,035.00 637.47 161.59% 11,973.10 1,035.00 10,938.10 1,156.82% 11,970.48 1,035.00 10,935.48 1,156.57% 12,150.32 1,035.00 11,115.32 1,173.94% 11,810.82 1,035.00 10,775.82 1,141.14% 12,225.02 1,035.00 11,190.02 1,181.16% 17,291.48 1,035.00 16,256.48 1,670.67% 12,466.96 1,035.00 11,431.96 1,204.54% 12,518.79 1,035.00 11,483.79 1,209.55% 12,256.24 1,035.00 11,221.24 1,184.18% 117,257.27 12,420.00 104,837.27 944.1%
Net Ordinary Income 305.37 -1,035.00 1,340.37 -29.5% 272.84 -1,035.00 1,307.84 -26.36% 747.74 -1,035.00 1,782.74 -72.25% -11,278.10 -1,035.00 -10,243.10 1,089.67% -8,496.01 -1,035.00 -7,461.01 820.87% -11,130.32 -1,035.00 -10,095.32 1,075.39% -6,152.18 -1,035.00 -5,117.18 594.41% -9,888.11 -1,035.00 -8,853.11 955.37% -15,497.71 -1,035.00 -14,462.71 1,497.36% -8,385.75 -1,035.00 -7,350.75 810.22% -5,473.29 -1,035.00 -4,438.29 528.82% -8,791.20 -1,035.00 -7,756.20 849.39% -83,766.72 -12,420.00 -71,346.72 674.45%
Other Income/Expense
Other Income
Interest Income 0.00 0.00 6.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.58
Total Other Income 0.00 0.00 6.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.58
Net Other Income 0.00       0.00       6.58       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.58      
Net Income 305.37 -1,035.00 1,340.37 -29.5% 272.84 -1,035.00 1,307.84 -26.36% 754.32 -1,035.00 1,789.32 -72.88% -11,278.10 -1,035.00 -10,243.10 1,089.67% -8,496.01 -1,035.00 -7,461.01 820.87% -11,130.32 -1,035.00 -10,095.32 1,075.39% -6,152.18 -1,035.00 -5,117.18 594.41% -9,888.11 -1,035.00 -8,853.11 955.37% -15,497.71 -1,035.00 -14,462.71 1,497.36% -8,385.75 -1,035.00 -7,350.75 810.22% -5,473.29 -1,035.00 -4,438.29 528.82% -8,791.20 -1,035.00 -7,756.20 849.39% -83,760.14 -12,420.00 -71,340.14 674.4%
Outsource bookkeeping services