Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
Profit & Loss Budget Overview
October 2008 through September 2009
                        TOTAL
Oct-08 Nov-08 Dec-08 Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct '08 - Sep 2009
Ordinary Income/Expense
Expense
Rent 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 9,600.00
Utilities
Gas and Electric 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 1,620.00
Telephone 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 900.00
Water 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 300.00
Total Utilities 235.00 235.00 235.00 235.00 235.00 235.00 235.00 235.00 235.00 235.00 235.00 235.00 2,820.00
Total Expense 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 1,035.00 12,420.00
Net Ordinary Income -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -12,420.00
Net Income -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -1,035.00 -12,420.00
Outsource bookkeeping services