Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Sales by Customer Summary
As on 31st Dec2009
31-Jan-09 Feb 29, 2009 31-Mar-09 30-Apr-09 31-May-09 30-Jun-09 31-Jul-09 31-Aug-09 30-Sep-09 31-Oct-09 30-Nov-09 31-Dec-09 TOTAL
Cioran,Jason 150.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 0.00 46.18 871.18
Bain, Chris 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 552.80 75.00 0.00 0.00 1,227.80
Cash Sales 3,456.00 4,320.00 3,456.00 3,456.00 4,320.00 3,456.00 3,456.00 4,320.00 3,456.00 4,320.00 3,456.00 1,728.00 43,200.00
Moise, Daniel 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 313.90 75.00 0.00 1,332.00 2,320.90
Ko, Adwin 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 0.00 1,995.00 2,745.00
Downs, Matthew 75.00 873.00 873.00 873.00 873.00 873.00 873.00 873.00 873.00 75.00 0.00 0.00 7,134.00
Euretig,Rachel 330.00 585.00 585.00 585.00 585.00 585.00 585.00 585.00 585.00 75.00 0.00 -75.00 5,010.00
Kitchener Blades
Ho, Gorman 75.00 75.00 75.00 552.80 75.00 75.00 75.00 75.00 75.00 75.00 0.00 0.00 1,227.80
Draper, Adriene 75.00 75.00 75.00 313.90 75.00 75.00 75.00 75.00 75.00 75.00 0.00 0.00 988.90
Walker, Carol 0.00 0.00 0.00 1,543.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -528.90 1,015.00
Barata, Luis 85.00 85.00 85.00 1,048.90 85.00 85.00 85.00 85.00 85.00 85.00 0.00 0.00 1,813.90
Woodcroft, Deb 835.00 1,585.00 1,585.00 1,585.00 1,823.90 1,585.00 2,335.00 1,585.00 1,585.00 1,585.00 1,500.00 750.00 18,338.90
Burgess, Jordan 85.00 85.00 85.00 85.00 323.90 85.00 85.00 85.00 85.00 85.00 0.00 0.00 1,088.90
Kitchener Blades - Other 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 54,000.00
Total Kitchener Blades 5,655.00 6,405.00 6,405.00 9,629.50 6,882.80 6,405.00 7,155.00 6,405.00 6,405.00 6,405.00 6,000.00 4,721.10 78,473.40
Road Runners
Lis, Scott 75.00 75.00 75.00 75.00 75.00 75.00 75.00 412.35 75.00 75.00 0.00 0.00 1,087.35
Flier, Diana 85.00 85.00 85.00 85.00 85.00 85.00 85.00 613.90 85.00 85.00 0.00 0.00 1,378.90
Gibson, Christina 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 529.75 85.00 0.00 0.00 1,294.75
Folsom,Trudie 1,596.00 0.00 0.00 1,596.00 0.00 0.00 1,596.00 0.00 3,105.70 1,596.00 0.00 0.00 9,489.70
Gunes, Burc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 238.90 0.00 0.00 0.00 238.90
MacDonald, Tracy 0.00 0.00 12,000.00 0.00 0.00 0.00 0.00 0.00 955.60 0.00 0.00 0.00 12,955.60
Road Runners - Other 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 54,000.00
Total Road Runners 6,341.00 4,745.00 16,745.00 6,341.00 4,745.00 4,745.00 6,341.00 5,611.25 9,489.95 6,341.00 4,500.00 4,500.00 80,445.20
Special 78,000.00 0.00 0.00 0.00 0.00 64,000.00 0.00 0.00 0.00 0.00 0.00 0.00 142,000.00
Team Green
Bentley, Karen 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 0.00 1,911.20 2,661.20
Billington, Mary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 955.60 955.60
Blitz, Richard 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 0.00 0.00 750.00
Canha, Frank 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 0.00 1,527.30 2,277.30
Castleman, Vendy 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 0.00 716.70 1,466.70
Carpenter, Joe 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 0.00 955.60 1,705.60
Team Green - Other 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 3,500.00 4,500.00 53,000.00
Total Team Green 4,875.00 4,875.00 4,875.00 4,875.00 4,875.00 4,875.00 4,875.00 4,875.00 4,875.00 4,875.00 3,500.00 10,566.40 62,816.40
TOTAL 99,107.00 22,103.00 33,239.00 26,059.50 22,580.80 85,239.00 23,585.00 22,969.25 26,700.65 22,391.00 17,456.00 24,813.68 426,243.88
Online Bookkeeping Services