Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Job Profitability Summary
All Transactions
         
Act. Cost Act. Revenue ($) Diff.
Cioran,Jason 32.40 871.18 838.78
Bain, Chris 248.40 1,227.80 979.40
Cash Sales 0.00 43,200.00 43,200.00
Moise, Daniel 124.20 2,320.90 2,196.70
Ko, Adwin 0.00 2,745.00 2,745.00
Downs, Matthew 0.00 7,134.00 7,134.00
Euretig,Rachel 0.00 5,010.00 5,010.00
Kitchener Blades
Ho, Gorman 248.40 1,227.80 979.40
Draper, Adriene 124.20 988.90 864.70
Walker, Carol 529.20 1,015.00 485.80
Barata, Luis 502.20 1,813.90 1,311.70
Woodcroft, Deb 124.20 18,338.90 18,214.70
Burgess, Jordan 124.20 1,088.90 964.70
Kitchener Blades - Other 0.00 54,000.00 54,000.00
Total Kitchener Blades 1,652.40 78,473.40 76,821.00
Road Runners
Lis, Scott 183.60 1,087.35 903.75
Flier, Diana 275.40 1,378.90 1,103.50
Gibson, Christina 248.40 1,294.75 1,046.35
Folsom,Trudie 1,614.60 9,489.70 7,875.10
Gunes, Burc 124.20 238.90 114.70
MacDonald, Tracy 496.80 12,955.60 12,458.80
Road Runners - Other 0.00 54,000.00 54,000.00
Total Road Runners 2,943.00 80,445.20 77,502.20
Special 0.00 142,000.00 142,000.00
Team Green
Bentley, Karen 993.60 2,661.20 1,667.60
Billington, Mary 496.80 955.60 458.80
Blitz, Richard 0.00 750.00 750.00
Canha, Frank 793.80 2,277.30 1,483.50
Castleman, Vendy 372.60 1,466.70 1,094.10
Carpenter, Joe 496.80 1,705.60 1,208.80
Team Green - Other 0.00 53,000.00 53,000.00
Total Team Green 3,153.60 62,816.40 59,662.80
TOTAL 8,154.00 426,243.88 418,089.88
Online Bookkeeping Services