Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Inventory Valuation Detail
Dec-09
Type Date Name Num Qty Cost On Hand Avg Cost Asset Value
Inventory
Hockey Sticks
Replica Mini Kitchener Blades
Credit Memo 12/15/2009 Kitchener Blades:Walker, Carol 298 1.00 146.00 5.40 788.40
Invoice 12/15/2009 Cioran,Jason 300 -6.00 140.00 5.40 756.00
Total Replica Mini Kitchener Blades 140.00 756.00
Replica Mini Team Green
Sales Receipt 12/15/2009 Team Green:Bentley, Karen 57 -8.00 116.00 5.40 626.40
Sales Receipt 12/15/2009 Team Green:Billington, Mary 58 -4.00 112.00 5.40 604.80
Sales Receipt 12/15/2009 Team Green:Canha, Frank 59 -8.00 104.00 5.40 561.60
Sales Receipt 12/15/2009 Team Green:Castleman, Vendy 60 -3.00 101.00 5.40 545.40
Sales Receipt 12/15/2009 Team Green:Carpenter, Joe 61 -4.00 97.00 5.40 523.80
Credit Memo 12/15/2009 Team Green:Canha, Frank 299 1.00 98.00 5.40 529.20
Total Replica Mini Team Green 98.00 529.20
Total Hockey Sticks 238.00 1,285.20
Mini Lord Stulney Cup
Sales Receipt 12/15/2009 Team Green:Bentley, Karen 57 -8.00 91.00 43.20 3,931.20
Sales Receipt 12/15/2009 Team Green:Billington, Mary 58 -4.00 87.00 43.20 3,758.40
Sales Receipt 12/15/2009 Team Green:Canha, Frank 59 -8.00 79.00 43.20 3,412.80
Sales Receipt 12/15/2009 Team Green:Castleman, Vendy 60 -3.00 76.00 43.20 3,283.20
Sales Receipt 12/15/2009 Team Green:Carpenter, Joe 61 -4.00 72.00 43.20 3,110.40
Credit Memo 12/15/2009 Kitchener Blades:Walker, Carol 298 1.00 73.00 43.20 3,153.60
Credit Memo 12/15/2009 Team Green:Canha, Frank 299 1.00 74.00 43.20 3,196.80
Total Mini Lord Stulney Cup 74.00 3,196.80
Replica Uniforms
Kitchener Blades
Credit Memo 12/15/2009 Kitchener Blades:Walker, Carol 298 3.00 31.00 75.60 2,343.60
Total Kitchener Blades 31.00 2,343.60
Team Green
Sales Receipt 12/15/2009 Team Green:Bentley, Karen 57 -8.00 97.00 75.60 7,333.20
Sales Receipt 12/15/2009 Team Green:Billington, Mary 58 -4.00 93.00 75.60 7,030.80
Sales Receipt 12/15/2009 Team Green:Canha, Frank 59 -8.00 85.00 75.60 6,426.00
Sales Receipt 12/15/2009 Team Green:Castleman, Vendy 60 -3.00 82.00 75.60 6,199.20
Sales Receipt 12/15/2009 Team Green:Carpenter, Joe 61 -4.00 78.00 75.60 5,896.80
Credit Memo 12/15/2009 Team Green:Canha, Frank 299 2.00 80.00 75.60 6,048.00
Total Team Green 80.00 6,048.00
Total Replica Uniforms 111.00 8,391.60
Total Inventory 423.00 12,873.60
TOTAL 423.00 12,873.60
Online Bookkeeping Services