| Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping | ||||||||||||||
| MISTY MOUNTAINS INC | ||||||||||||||
| Payroll Transaction Detail | ||||||||||||||
| All Transactions | ||||||||||||||
| Date | Num | Type | Source Name | Payroll Item | Wage Base | Amount | ||||||||
| 01/31/2009 | 5 | Pay Cheque | Lynette Farriot | Salary | 0.00 | 5,833.33 | ||||||||
| Lynette Farriot | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Lynette Farriot | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | 27.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | -27.00 | |||||||||||
| Lynette Farriot | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | 286.69 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | -286.69 | |||||||||||
| Lynette Farriot | CPP - Employee | 6,083.33 | -286.69 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | 153.30 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | -153.30 | |||||||||||
| Lynette Farriot | EI - Employee | 6,083.33 | -109.50 | |||||||||||
| Lynette Farriot | Federal Income Tax | 6,083.33 | -1,461.67 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | 350.00 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | -350.00 | |||||||||||
| 4,198.47 | ||||||||||||||
| 01/31/2009 | 6 | Pay Cheque | Kyle Kilat | Hourly | 0.00 | 4,600.00 | ||||||||
| Kyle Kilat | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Kyle Kilat | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | 27.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | -27.00 | |||||||||||
| Kyle Kilat | CPP - Company | 4,600.00 | 213.26 | |||||||||||
| Kyle Kilat | CPP - Company | 4,600.00 | -213.26 | |||||||||||
| Kyle Kilat | CPP - Employee | 4,600.00 | -213.26 | |||||||||||
| Kyle Kilat | EI - Company | 4,600.00 | 115.92 | |||||||||||
| Kyle Kilat | EI - Company | 4,600.00 | -115.92 | |||||||||||
| Kyle Kilat | EI - Employee | 4,600.00 | -82.80 | |||||||||||
| Kyle Kilat | Federal Income Tax | 4,600.00 | -969.78 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 3,307.16 | ||||||||||||||
| 01/31/2009 | 7 | Pay Cheque | Christiane Spenard | Hourly | 0.00 | 4,600.00 | ||||||||
| Christiane Spenard | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Christiane Spenard | Charitable Donation | 0.00 | -35.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | 27.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | -27.00 | |||||||||||
| Christiane Spenard | CPP - Company | 4,600.00 | 213.26 | |||||||||||
| Christiane Spenard | CPP - Company | 4,600.00 | -213.26 | |||||||||||
| Christiane Spenard | CPP - Employee | 4,600.00 | -213.26 | |||||||||||
| Christiane Spenard | EI - Company | 4,600.00 | 115.92 | |||||||||||
| Christiane Spenard | EI - Company | 4,600.00 | -115.92 | |||||||||||
| Christiane Spenard | EI - Employee | 4,600.00 | -82.80 | |||||||||||
| Christiane Spenard | Federal Income Tax | 4,600.00 | -969.78 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 3,287.16 | ||||||||||||||
| 01/31/2009 | 8 | Pay Cheque | Rob deMontarnal | Salary | 0.00 | 6,250.00 | ||||||||
| Rob deMontarnal | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Rob deMontarnal | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | 27.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | -27.00 | |||||||||||
| Rob deMontarnal | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | 307.31 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | -307.31 | |||||||||||
| Rob deMontarnal | CPP - Employee | 6,500.00 | -307.31 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | 163.80 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | -163.80 | |||||||||||
| Rob deMontarnal | EI - Employee | 6,500.00 | -117.00 | |||||||||||
| Rob deMontarnal | Federal Income Tax | 6,500.00 | -1,631.04 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | 375.00 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | -375.00 | |||||||||||
| 4,417.65 | ||||||||||||||
| 01/31/2009 | 9 | Pay Cheque | Jacque Hudspet | Salary | 0.00 | 5,416.67 | ||||||||
| Jacque Hudspet | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Jacque Hudspet | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | 27.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | -27.00 | |||||||||||
| Jacque Hudspet | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | 266.06 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | -266.06 | |||||||||||
| Jacque Hudspet | CPP - Employee | 5,666.67 | -266.06 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | 142.80 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | -142.80 | |||||||||||
| Jacque Hudspet | EI - Employee | 5,666.67 | -102.00 | |||||||||||
| Jacque Hudspet | Federal Income Tax | 5,666.67 | -1,357.73 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | 325.00 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | -325.00 | |||||||||||
| 3,913.88 | ||||||||||||||
| 02/15/2009 | 11 | Liability Cheque | Children's Charities | Charitable Donation | 95.00 | |||||||||
| 95.00 | ||||||||||||||
| 02/15/2009 | 12 | Liability Cheque | Insurance Experts | Health Plan | 135.00 | |||||||||
| Insurance Experts | Long Term Disability | 60.00 | ||||||||||||
| 195.00 | ||||||||||||||
| 02/15/2009 | 13 | Liability Cheque | Receiver General | CPP - Company | 1,286.58 | |||||||||
| Receiver General | CPP - Employee | 1,286.58 | ||||||||||||
| Receiver General | EI - Company | 691.74 | ||||||||||||
| Receiver General | EI - Employee | 494.10 | ||||||||||||
| Receiver General | Federal Income Tax | 6,390.00 | ||||||||||||
| 10,149.00 | ||||||||||||||
| 2/29/2009 | 43 | Pay Cheque | Lynette Farriot | Salary | 0.00 | 5,833.33 | ||||||||
| Lynette Farriot | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Lynette Farriot | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | 27.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | -27.00 | |||||||||||
| Lynette Farriot | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | 289.58 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | CPP - Employee | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | 425.84 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | -425.84 | |||||||||||
| Lynette Farriot | EI - Employee | 6,083.33 | -304.17 | |||||||||||
| Lynette Farriot | Federal Income Tax | 6,083.33 | -2,169.26 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | 350.00 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | -350.00 | |||||||||||
| 3,293.32 | ||||||||||||||
| 2/29/2009 | 44 | Pay Cheque | Kyle Kilat | Hourly | 0.00 | 4,200.00 | ||||||||
| Kyle Kilat | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Kyle Kilat | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | 27.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | -27.00 | |||||||||||
| Kyle Kilat | CPP - Company | 4,200.00 | 195.42 | |||||||||||
| Kyle Kilat | CPP - Company | 4,200.00 | -195.42 | |||||||||||
| Kyle Kilat | CPP - Employee | 4,200.00 | -195.42 | |||||||||||
| Kyle Kilat | EI - Company | 4,200.00 | 294.00 | |||||||||||
| Kyle Kilat | EI - Company | 4,200.00 | -294.00 | |||||||||||
| Kyle Kilat | EI - Employee | 4,200.00 | -210.00 | |||||||||||
| Kyle Kilat | Federal Income Tax | 4,200.00 | -1,332.27 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 2,435.31 | ||||||||||||||
| 2/29/2009 | 45 | Pay Cheque | Christiane Spenard | Hourly | 0.00 | 4,600.00 | ||||||||
| Christiane Spenard | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Christiane Spenard | Charitable Donation | 0.00 | -35.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | 27.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | -27.00 | |||||||||||
| Christiane Spenard | CPP - Company | 4,600.00 | 215.42 | |||||||||||
| Christiane Spenard | CPP - Company | 4,600.00 | -215.42 | |||||||||||
| Christiane Spenard | CPP - Employee | 4,600.00 | -215.42 | |||||||||||
| Christiane Spenard | EI - Company | 4,600.00 | 322.00 | |||||||||||
| Christiane Spenard | EI - Company | 4,600.00 | -322.00 | |||||||||||
| Christiane Spenard | EI - Employee | 4,600.00 | -230.00 | |||||||||||
| Christiane Spenard | Federal Income Tax | 4,600.00 | -1,500.27 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 2,607.31 | ||||||||||||||
| 2/29/2009 | 46 | Pay Cheque | Rob deMontarnal | Salary | 0.00 | 6,250.00 | ||||||||
| Rob deMontarnal | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Rob deMontarnal | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | 27.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | -27.00 | |||||||||||
| Rob deMontarnal | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | 310.42 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | -310.42 | |||||||||||
| Rob deMontarnal | CPP - Employee | 6,500.00 | -310.42 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | 455.00 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | -455.00 | |||||||||||
| Rob deMontarnal | EI - Employee | 6,500.00 | -325.00 | |||||||||||
| Rob deMontarnal | Federal Income Tax | 6,500.00 | -2,359.26 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | 375.00 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | -375.00 | |||||||||||
| 3,478.32 | ||||||||||||||
| 2/29/2009 | 47 | Pay Cheque | Jacque Hudspet | Salary | 0.00 | 5,416.67 | ||||||||
| Jacque Hudspet | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Jacque Hudspet | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | 27.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | -27.00 | |||||||||||
| Jacque Hudspet | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | 268.75 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | -268.75 | |||||||||||
| Jacque Hudspet | CPP - Employee | 5,666.67 | -268.75 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | 396.66 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | -396.66 | |||||||||||
| Jacque Hudspet | EI - Employee | 5,666.67 | -283.33 | |||||||||||
| Jacque Hudspet | Federal Income Tax | 5,666.67 | -2,029.26 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | 325.00 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | -325.00 | |||||||||||
| 3,058.33 | ||||||||||||||
| 03/14/2009 | 19 | Liability Cheque | Insurance Experts | Health Plan | 135.00 | |||||||||
| Insurance Experts | Long Term Disability | 60.00 | ||||||||||||
| 195.00 | ||||||||||||||
| 03/15/2009 | 20 | Liability Cheque | Children's Charities | Charitable Donation | 95.00 | |||||||||
| 95.00 | ||||||||||||||
| 03/15/2009 | 21 | Liability Cheque | Receiver General | CPP - Company | 1,279.59 | |||||||||
| Receiver General | CPP - Employee | 1,279.59 | ||||||||||||
| Receiver General | EI - Company | 1,893.50 | ||||||||||||
| Receiver General | EI - Employee | 1,352.50 | ||||||||||||
| Receiver General | Federal Income Tax | 9,390.32 | ||||||||||||
| 15,195.50 | ||||||||||||||
| 03/31/2009 | 48 | Pay Cheque | Lynette Farriot | Salary | 0.00 | 5,833.33 | ||||||||
| Lynette Farriot | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Lynette Farriot | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | 27.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | -27.00 | |||||||||||
| Lynette Farriot | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | 289.58 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | CPP - Employee | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | 425.84 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | -425.84 | |||||||||||
| Lynette Farriot | EI - Employee | 6,083.33 | -304.17 | |||||||||||
| Lynette Farriot | Federal Income Tax | 6,083.33 | -2,169.26 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | 350.00 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | -350.00 | |||||||||||
| 3,293.32 | ||||||||||||||
| 03/31/2009 | 49 | Pay Cheque | Kyle Kilat | Hourly | 0.00 | 4,200.00 | ||||||||
| Kyle Kilat | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Kyle Kilat | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | 27.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | -27.00 | |||||||||||
| Kyle Kilat | CPP - Company | 4,200.00 | 195.42 | |||||||||||
| Kyle Kilat | CPP - Company | 4,200.00 | -195.42 | |||||||||||
| Kyle Kilat | CPP - Employee | 4,200.00 | -195.42 | |||||||||||
| Kyle Kilat | EI - Company | 4,200.00 | 294.00 | |||||||||||
| Kyle Kilat | EI - Company | 4,200.00 | -294.00 | |||||||||||
| Kyle Kilat | EI - Employee | 4,200.00 | -210.00 | |||||||||||
| Kyle Kilat | Federal Income Tax | 4,200.00 | -1,332.27 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 2,435.31 | ||||||||||||||
| 03/31/2009 | 50 | Pay Cheque | Christiane Spenard | Hourly | 0.00 | 4,200.00 | ||||||||
| Christiane Spenard | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Christiane Spenard | Charitable Donation | 0.00 | -35.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | 27.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | -27.00 | |||||||||||
| Christiane Spenard | CPP - Company | 4,200.00 | 195.42 | |||||||||||
| Christiane Spenard | CPP - Company | 4,200.00 | -195.42 | |||||||||||
| Christiane Spenard | CPP - Employee | 4,200.00 | -195.42 | |||||||||||
| Christiane Spenard | EI - Company | 4,200.00 | 294.00 | |||||||||||
| Christiane Spenard | EI - Company | 4,200.00 | -294.00 | |||||||||||
| Christiane Spenard | EI - Employee | 4,200.00 | -210.00 | |||||||||||
| Christiane Spenard | Federal Income Tax | 4,200.00 | -1,332.27 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 2,415.31 | ||||||||||||||
| 03/31/2009 | 51 | Pay Cheque | Rob deMontarnal | Salary | 0.00 | 6,250.00 | ||||||||
| Rob deMontarnal | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Rob deMontarnal | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | 27.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | -27.00 | |||||||||||
| Rob deMontarnal | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | 310.42 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | -310.42 | |||||||||||
| Rob deMontarnal | CPP - Employee | 6,500.00 | -310.42 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | 455.00 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | -455.00 | |||||||||||
| Rob deMontarnal | EI - Employee | 6,500.00 | -325.00 | |||||||||||
| Rob deMontarnal | Federal Income Tax | 6,500.00 | -2,359.26 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | 375.00 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | -375.00 | |||||||||||
| 3,478.32 | ||||||||||||||
| 03/31/2009 | 52 | Pay Cheque | Jacque Hudspet | Salary | 0.00 | 5,416.67 | ||||||||
| Jacque Hudspet | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Jacque Hudspet | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | 27.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | -27.00 | |||||||||||
| Jacque Hudspet | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | 268.75 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | -268.75 | |||||||||||
| Jacque Hudspet | CPP - Employee | 5,666.67 | -268.75 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | 396.66 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | -396.66 | |||||||||||
| Jacque Hudspet | EI - Employee | 5,666.67 | -283.33 | |||||||||||
| Jacque Hudspet | Federal Income Tax | 5,666.67 | -2,029.26 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | 325.00 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | -325.00 | |||||||||||
| 3,058.33 | ||||||||||||||
| 04/15/2009 | 29 | Liability Cheque | Children's Charities | Charitable Donation | 95.00 | |||||||||
| 95.00 | ||||||||||||||
| 04/15/2009 | 30 | Liability Cheque | Insurance Experts | Health Plan | 135.00 | |||||||||
| Insurance Experts | Long Term Disability | 60.00 | ||||||||||||
| 195.00 | ||||||||||||||
| 04/15/2009 | 31 | Liability Cheque | Receiver General | CPP - Company | 1,259.59 | |||||||||
| Receiver General | CPP - Employee | 1,259.59 | ||||||||||||
| Receiver General | EI - Company | 1,865.50 | ||||||||||||
| Receiver General | EI - Employee | 1,332.50 | ||||||||||||
| Receiver General | Federal Income Tax | 9,222.32 | ||||||||||||
| 14,939.50 | ||||||||||||||
| 04/30/2009 | 53 | Pay Cheque | Lynette Farriot | Salary | 0.00 | 5,833.33 | ||||||||
| Lynette Farriot | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Lynette Farriot | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | 27.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | -27.00 | |||||||||||
| Lynette Farriot | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | 289.58 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | CPP - Employee | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | 425.84 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | -425.84 | |||||||||||
| Lynette Farriot | EI - Employee | 6,083.33 | -140.16 | |||||||||||
| Lynette Farriot | Federal Income Tax | 6,083.33 | -2,169.26 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | 350.00 | |||||||||||
| Lynette Farriot | VacPay-Accrued | 5,833.33 | -350.00 | |||||||||||
| 3,457.33 | ||||||||||||||
| 04/30/2009 | 54 | Pay Cheque | Kyle Kilat | Hourly | 0.00 | 4,400.00 | ||||||||
| Kyle Kilat | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Kyle Kilat | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | 27.00 | |||||||||||
| Kyle Kilat | Health Plan | 0.00 | -27.00 | |||||||||||
| Kyle Kilat | CPP - Company | 4,400.00 | 205.42 | |||||||||||
| Kyle Kilat | CPP - Company | 4,400.00 | -205.42 | |||||||||||
| Kyle Kilat | CPP - Employee | 4,400.00 | -205.42 | |||||||||||
| Kyle Kilat | EI - Company | 4,400.00 | 308.00 | |||||||||||
| Kyle Kilat | EI - Company | 4,400.00 | -308.00 | |||||||||||
| Kyle Kilat | EI - Employee | 4,400.00 | -220.00 | |||||||||||
| Kyle Kilat | Federal Income Tax | 4,400.00 | -1,416.27 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Kyle Kilat | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 2,531.31 | ||||||||||||||
| 04/30/2009 | 55 | Pay Cheque | Christiane Spenard | Hourly | 0.00 | 4,200.00 | ||||||||
| Christiane Spenard | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Christiane Spenard | Charitable Donation | 0.00 | -35.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | 27.00 | |||||||||||
| Christiane Spenard | Health Plan | 0.00 | -27.00 | |||||||||||
| Christiane Spenard | CPP - Company | 4,200.00 | 195.42 | |||||||||||
| Christiane Spenard | CPP - Company | 4,200.00 | -195.42 | |||||||||||
| Christiane Spenard | CPP - Employee | 4,200.00 | -195.42 | |||||||||||
| Christiane Spenard | EI - Company | 4,200.00 | 294.00 | |||||||||||
| Christiane Spenard | EI - Company | 4,200.00 | -294.00 | |||||||||||
| Christiane Spenard | EI - Employee | 4,200.00 | -210.00 | |||||||||||
| Christiane Spenard | Federal Income Tax | 4,200.00 | -1,332.27 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| Christiane Spenard | VacPay-Accrued | 0.00 | 0.00 | |||||||||||
| 2,415.31 | ||||||||||||||
| 04/30/2009 | 56 | Pay Cheque | Rob deMontarnal | Salary | 0.00 | 6,250.00 | ||||||||
| Rob deMontarnal | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Rob deMontarnal | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | 27.00 | |||||||||||
| Rob deMontarnal | Health Plan | 0.00 | -27.00 | |||||||||||
| Rob deMontarnal | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | 310.42 | |||||||||||
| Rob deMontarnal | CPP - Company | 6,500.00 | -310.42 | |||||||||||
| Rob deMontarnal | CPP - Employee | 6,500.00 | -310.42 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | 455.00 | |||||||||||
| Rob deMontarnal | EI - Company | 6,500.00 | -455.00 | |||||||||||
| Rob deMontarnal | EI - Employee | 6,500.00 | -91.00 | |||||||||||
| Rob deMontarnal | Federal Income Tax | 6,500.00 | -2,359.26 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | 375.00 | |||||||||||
| Rob deMontarnal | VacPay-Accrued | 6,250.00 | -375.00 | |||||||||||
| 3,712.32 | ||||||||||||||
| 04/30/2009 | 57 | Pay Cheque | Jacque Hudspet | Salary | 0.00 | 5,416.67 | ||||||||
| Jacque Hudspet | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Jacque Hudspet | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | 27.00 | |||||||||||
| Jacque Hudspet | Health Plan | 0.00 | -27.00 | |||||||||||
| Jacque Hudspet | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | 268.75 | |||||||||||
| Jacque Hudspet | CPP - Company | 5,666.67 | -268.75 | |||||||||||
| Jacque Hudspet | CPP - Employee | 5,666.67 | -268.75 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | 396.66 | |||||||||||
| Jacque Hudspet | EI - Company | 5,666.67 | -396.66 | |||||||||||
| Jacque Hudspet | EI - Employee | 5,666.67 | -189.34 | |||||||||||
| Jacque Hudspet | Federal Income Tax | 5,666.67 | -2,029.26 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | 325.00 | |||||||||||
| Jacque Hudspet | VacPay-Accrued | 5,416.67 | -325.00 | |||||||||||
| 3,152.32 | ||||||||||||||
| 05/15/2009 | 34 | Liability Cheque | Children's Charities | Charitable Donation | 95.00 | |||||||||
| 95.00 | ||||||||||||||
| 05/15/2009 | 35 | Liability Cheque | Insurance Experts | Health Plan | 135.00 | |||||||||
| Insurance Experts | Long Term Disability | 60.00 | ||||||||||||
| 195.00 | ||||||||||||||
| 05/15/2009 | 36 | Liability Cheque | Receiver General | CPP - Company | 1,269.59 | |||||||||
| Receiver General | CPP - Employee | 1,269.59 | ||||||||||||
| Receiver General | EI - Company | 1,879.50 | ||||||||||||
| Receiver General | EI - Employee | 850.50 | ||||||||||||
| Receiver General | Federal Income Tax | 9,306.32 | ||||||||||||
| 14,575.50 | ||||||||||||||
| 05/31/2009 | 58 | Pay Cheque | Lynette Farriot | Salary | 0.00 | 5,833.33 | ||||||||
| Lynette Farriot | Long Term Disability | 0.00 | -12.00 | |||||||||||
| Lynette Farriot | Charitable Donation | 0.00 | -15.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | 27.00 | |||||||||||
| Lynette Farriot | Health Plan | 0.00 | -27.00 | |||||||||||
| Lynette Farriot | Automobile Allowance | 0.00 | 250.00 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | 289.58 | |||||||||||
| Lynette Farriot | CPP - Company | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | CPP - Employee | 6,083.33 | -289.58 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | 425.84 | |||||||||||
| Lynette Farriot | EI - Company | 6,083.33 | -425.84 | |||||||||||
| Lynette Farriot | EI - Employee | 6,083.33 | 0.00 | |||||||||||
| Lynette Farriot | Federal Income Tax | 6,083.33 | -2,169.26 | |||||||||||
