Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Payroll Liability Balances
All Transactions
31-Jan-09 Feb 29, 2009 31-Mar-09 30-Apr-09 31-May-09 30-Jun-09 31-Jul-09 31-Aug-09 30-Sep-09 31-Oct-09 30-Nov-09 BALANCE
Payroll Liabilities
Federal Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,222.32 9,222.32
CPP - Employee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CPP - Company 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EI - Employee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EI - Company 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Vacation Accrued 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 -3,613.40 -7,339.21 1,050.00 1,050.00 1,050.00 -1,502.61
Long Term Disability 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 60.00
Charitable Donation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -95.00 95.00 95.00 95.00
Health Plan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.00 135.00
Total Payroll Liabilities 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 1,050.00 -3,613.40 -7,339.21 955.00 1,145.00 10,562.32 8,009.71
Online Bookkeeping Services