Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Payroll Detail Review
All Transactions
Description Date Entered/Last Modified Tax Table Version Income Subject To Tax Wage Base User Edit? Amount Calculated Amount Amount Difference
Lynette Farriot
Salary
11/30/2009 12/16/2007 3:25:14 991203 0.00 0.00 5,833.33 5,833.33 0.00
01/31/2009 02/01/2009 0:11:17 8516003 0.00 0.00 5,833.33 5,833.33 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 5,833.33 5,833.33 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 5,833.33 5,833.33 0.00
04/30/2009 06/01/2009 2:54:57 991203 0.00 0.00 5,833.33 5,833.33 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 5,833.33 5,833.33 0.00
06/30/2009 07/01/2009 3:05:28 991203 0.00 0.00 5,833.33 5,833.33 0.00
07/31/2009 08/01/2009 3:11:35 991203 0.00 0.00 2,109.93 2,109.93 0.00
08/31/2009 09/01/2009 3:17:49 991203 0.00 0.00 5,833.33 5,833.33 0.00
09/30/2009 10/01/2009 3:24:15 991203 0.00 0.00 5,833.33 5,833.33 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 5,833.33 5,833.33 0.00
Total Salary 0.00 0.00 60,443.23
Vacation Salary
07/31/2009 08/01/2009 3:11:35 991203 0.00 0.00 3,723.40 -3,723.40 7,446.80
Total Vacation Salary 0.00 0.00 3,723.40
Automobile Allowance
11/30/2009 12/16/2007 3:25:14 991203 0.00 0.00 250.00 250.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 0.00 0.00 250.00 250.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 250.00 250.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 250.00 250.00 0.00
04/30/2009 06/01/2009 2:54:57 991203 0.00 0.00 250.00 250.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 250.00 250.00 0.00
06/30/2009 07/01/2009 3:05:28 991203 0.00 0.00 250.00 250.00 0.00
07/31/2009 08/01/2009 3:11:35 991203 0.00 0.00 250.00 250.00 0.00
08/31/2009 09/01/2009 3:17:49 991203 0.00 0.00 250.00 250.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 0.00 0.00 250.00 250.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 250.00 250.00 0.00
Total Automobile Allowance 0.00 0.00 2,750.00
Federal Income Tax
11/30/2009 12/16/2007 3:25:14 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
01/31/2009 02/01/2009 0:11:17 8516003 6,083.33 6,083.33 -1,461.67 -1,461.67 0.00
2/29/2009 06/01/2009 2:54:51 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
03/31/2009 06/01/2009 2:54:54 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
04/30/2009 06/01/2009 2:54:57 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
05/31/2009 06/01/2009 2:55:00 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
06/30/2009 07/01/2009 3:05:28 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
07/31/2009 08/01/2009 3:11:35 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
08/31/2009 09/01/2009 3:17:49 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
09/30/2009 10/01/2009 3:24:15 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
10/31/2009 11/01/2009 3:34:21 991203 6,083.33 6,083.33 -2,169.26 -2,169.26 0.00
Total Federal Income Tax 66,916.63 66,916.63 -23,154.27
CPP - Employee
11/30/2009 12/16/2007 3:25:14 991203 6,083.33 0.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 6,083.33 6,083.33 -286.69 -286.69 0.00
2/29/2009 06/01/2009 2:54:51 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
03/31/2009 06/01/2009 2:54:54 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
04/30/2009 06/01/2009 2:54:57 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
05/31/2009 06/01/2009 2:55:00 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
06/30/2009 07/01/2009 3:05:28 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
07/31/2009 08/01/2009 3:11:35 991203 6,083.33 2,600.02 -45.41 -45.41 0.00
08/31/2009 09/01/2009 3:17:49 991203 6,083.33 0.00 0.00 0.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 6,083.33 0.00 0.00 0.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 6,083.33 0.00 0.00 0.00 0.00
Total CPP - Employee 66,916.63 39,100.00 -1,780.00
CPP - Company
11/30/2009 12/16/2007 3:25:14 991203 6,083.33 0.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 6,083.33 6,083.33 -286.69 -286.69 0.00
2/29/2009 06/01/2009 2:54:51 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
03/31/2009 06/01/2009 2:54:54 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
04/30/2009 06/01/2009 2:54:57 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
05/31/2009 06/01/2009 2:55:00 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
06/30/2009 07/01/2009 3:05:28 991203 6,083.33 6,083.33 -289.58 -289.58 0.00
07/31/2009 08/01/2009 3:11:35 991203 6,083.33 2,600.02 -45.41 -45.41 0.00
08/31/2009 09/01/2009 3:17:49 991203 6,083.33 0.00 0.00 0.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 6,083.33 0.00 0.00 0.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 6,083.33 0.00 0.00 0.00 0.00
Total CPP - Company 66,916.63 39,100.00 -1,780.00
EI - Employee
11/30/2009 12/16/2007 3:25:14 991203 6,083.33 6,083.33 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 6,083.33 6,083.33 -109.50 -109.50 0.00
2/29/2009 06/01/2009 2:54:51 991203 6,083.33 6,083.33 -304.17 -304.17 0.00
03/31/2009 06/01/2009 2:54:54 991203 6,083.33 6,083.33 -304.17 -304.17 0.00
04/30/2009 06/01/2009 2:54:57 991203 6,083.33 6,083.33 -140.16 -140.16 0.00
05/31/2009 06/01/2009 2:55:00 991203 6,083.33 6,083.33 0.00 0.00 0.00
06/30/2009 07/01/2009 3:05:28 991203 6,083.33 6,083.33 0.00 0.00 0.00
07/31/2009 08/01/2009 3:11:35 991203 6,083.33 6,083.33 0.00 0.00 0.00
08/31/2009 09/01/2009 3:17:49 991203 6,083.33 6,083.33 0.00 0.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 6,083.33 6,083.33 0.00 0.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 6,083.33 6,083.33 0.00 0.00 0.00
Total EI - Employee 66,916.63 66,916.63 -858.00
EI - Company
11/30/2009 12/16/2007 3:25:14 991203 6,083.33 6,083.33 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 6,083.33 6,083.33 -153.30 -153.30 0.00
2/29/2009 06/01/2009 2:54:51 991203 6,083.33 6,083.33 -425.84 -425.84 0.00
03/31/2009 06/01/2009 2:54:54 991203 6,083.33 6,083.33 -425.84 -425.84 0.00
04/30/2009 06/01/2009 2:54:57 991203 6,083.33 6,083.33 -425.84 -425.84 0.00
05/31/2009 06/01/2009 2:55:00 991203 6,083.33 6,083.33 -425.84 -425.84 0.00
06/30/2009 07/01/2009 3:05:28 991203 6,083.33 6,083.33 -425.84 -425.84 0.00
07/31/2009 08/01/2009 3:11:35 991203 6,083.33 6,083.33 -425.84 -425.84 0.00
08/31/2009 09/01/2009 3:17:49 991203 6,083.33 6,083.33 -21.66 -21.66 0.00
09/30/2009 10/01/2009 3:24:15 991203 6,083.33 6,083.33 0.00 0.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 6,083.33 6,083.33 0.00 0.00 0.00
Total EI - Company 66,916.63 66,916.63 -2,730.00
VacPay-Accrued
11/30/2009 12/16/2007 3:25:14 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 5,833.33 5,833.33 -350.00 -350.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
04/30/2009 06/01/2009 2:54:57 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
06/30/2009 07/01/2009 3:05:28 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
07/31/2009 08/01/2009 3:11:35 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
08/31/2009 09/01/2009 3:17:49 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 5,833.33 5,833.33 -350.00 -350.00 0.00
Total VacPay-Accrued 64,166.63 64,166.63 -3,850.00
Long Term Disability
11/30/2009 12/16/2007 3:25:14 991203 0.00 0.00 -12.00 -12.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 0.00 0.00 -12.00 -12.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 -12.00 -12.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 -12.00 -12.00 0.00
04/30/2009 06/01/2009 2:54:57 991203 0.00 0.00 -12.00 -12.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 -12.00 -12.00 0.00
06/30/2009 07/01/2009 3:05:28 991203 0.00 0.00 -12.00 -12.00 0.00
07/31/2009 08/01/2009 3:11:35 991203 0.00 0.00 -12.00 -12.00 0.00
08/31/2009 09/01/2009 3:17:49 991203 0.00 0.00 -12.00 -12.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 0.00 0.00 -12.00 -12.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 -12.00 -12.00 0.00
Total Long Term Disability 0.00 0.00 -132.00
Charitable Donation
11/30/2009 12/16/2007 3:25:14 991203 0.00 0.00 -15.00 -15.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 0.00 0.00 -15.00 -15.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 -15.00 -15.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 -15.00 -15.00 0.00
04/30/2009 06/01/2009 2:54:57 991203 0.00 0.00 -15.00 -15.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 -15.00 -15.00 0.00
06/30/2009 07/01/2009 3:05:28 991203 0.00 0.00 -15.00 -15.00 0.00
07/31/2009 08/01/2009 3:11:35 991203 0.00 0.00 -15.00 -15.00 0.00
08/31/2009 09/01/2009 3:17:49 991203 0.00 0.00 -15.00 -15.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 0.00 0.00 -15.00 -15.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 -15.00 -15.00 0.00
Total Charitable Donation 0.00 0.00 -165.00
Health Plan
11/30/2009 12/16/2007 3:25:14 991203 0.00 0.00 -27.00 -27.00 0.00
01/31/2009 02/01/2009 0:11:17 8516003 0.00 0.00 -27.00 -27.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 -27.00 -27.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 -27.00 -27.00 0.00
04/30/2009 06/01/2009 2:54:57 991203 0.00 0.00 -27.00 -27.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 -27.00 -27.00 0.00
06/30/2009 07/01/2009 3:05:28 991203 0.00 0.00 -27.00 -27.00 0.00
07/31/2009 08/01/2009 3:11:35 991203 0.00 0.00 -27.00 -27.00 0.00
08/31/2009 09/01/2009 3:17:49 991203 0.00 0.00 -27.00 -27.00 0.00
09/30/2009 10/01/2009 3:24:15 991203 0.00 0.00 -27.00 -27.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 -27.00 -27.00 0.00
Total Health Plan 0.00 0.00 -297.00
Kyle Kilat
Hourly
11/30/2009 12/16/2007 3:25:15 991203 0.00 0.00 4,200.00 4,200.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 0.00 0.00 4,600.00 4,600.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 4,200.00 4,200.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 4,200.00 4,200.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 0.00 0.00 4,400.00 4,400.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 4,600.00 4,600.00 0.00
06/30/2009 07/01/2009 3:05:29 991203 0.00 0.00 4,000.00 4,000.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 0.00 0.00 3,200.00 3,200.00 0.00
08/31/2009 09/01/2009 3:17:50 991203 0.00 0.00 4,400.00 4,400.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 0.00 0.00 4,200.00 4,200.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 4,600.00 4,600.00 0.00
Total Hourly 0.00 0.00 46,600.00
Vacation Hourly Rate
07/31/2009 08/01/2009 3:11:36 991203 0.00 0.00 1,000.00 -1,000.00 2,000.00
Total Vacation Hourly Rate 0.00 0.00 1,000.00
Federal Income Tax
11/30/2009 12/16/2007 3:25:15 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
01/31/2009 02/01/2009 0:11:18 8516003 4,600.00 4,600.00 -969.78 -969.78 0.00
2/29/2009 06/01/2009 2:54:51 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
03/31/2009 06/01/2009 2:54:54 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
04/30/2009 06/01/2009 2:54:58 991203 4,400.00 4,400.00 -1,416.27 -1,416.27 0.00
05/31/2009 06/01/2009 2:55:00 991203 4,600.00 4,600.00 -1,500.27 -1,500.27 0.00
06/30/2009 07/01/2009 3:05:29 991203 4,000.00 4,000.00 -1,248.34 -1,248.34 0.00
07/31/2009 08/01/2009 3:11:36 991203 4,200.00 4,200.00 -1,332.27 -1,500.27 168.00
08/31/2009 09/01/2009 3:17:50 991203 4,400.00 4,400.00 -1,416.27 -1,416.27 0.00
09/30/2009 10/01/2009 3:24:16 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
10/31/2009 11/01/2009 3:34:21 991203 4,600.00 4,600.00 -1,500.27 -1,500.27 0.00
Total Federal Income Tax 47,600.00 47,600.00 -14,712.55
CPP - Employee
11/30/2009 12/16/2007 3:25:15 991203 4,200.00 0.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 4,600.00 4,600.00 -213.26 -213.26 0.00
2/29/2009 06/01/2009 2:54:51 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
03/31/2009 06/01/2009 2:54:54 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
04/30/2009 06/01/2009 2:54:58 991203 4,400.00 4,400.00 -205.42 -205.42 0.00
05/31/2009 06/01/2009 2:55:00 991203 4,600.00 4,600.00 -215.42 -215.42 0.00
06/30/2009 07/01/2009 3:05:29 991203 4,000.00 4,000.00 -185.42 -185.42 0.00
07/31/2009 08/01/2009 3:11:36 991203 4,200.00 4,200.00 -195.42 -215.42 20.00
08/31/2009 09/01/2009 3:17:50 991203 4,400.00 4,400.00 -205.42 -205.42 0.00
09/30/2009 10/01/2009 3:24:16 991203 4,200.00 4,200.00 -168.80 -168.80 0.00
10/31/2009 11/01/2009 3:34:21 991203 4,600.00 300.00 0.00 0.00 0.00
Total CPP - Employee 47,600.00 39,100.00 -1,780.00
CPP - Company
11/30/2009 12/16/2007 3:25:15 991203 4,200.00 0.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 4,600.00 4,600.00 -213.26 -213.26 0.00
2/29/2009 06/01/2009 2:54:51 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
03/31/2009 06/01/2009 2:54:54 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
04/30/2009 06/01/2009 2:54:58 991203 4,400.00 4,400.00 -205.42 -205.42 0.00
05/31/2009 06/01/2009 2:55:00 991203 4,600.00 4,600.00 -215.42 -215.42 0.00
06/30/2009 07/01/2009 3:05:29 991203 4,000.00 4,000.00 -185.42 -185.42 0.00
07/31/2009 08/01/2009 3:11:36 991203 4,200.00 4,200.00 -195.42 -215.42 20.00
08/31/2009 09/01/2009 3:17:50 991203 4,400.00 4,400.00 -205.42 -205.42 0.00
09/30/2009 10/01/2009 3:24:16 991203 4,200.00 4,200.00 -168.80 -168.80 0.00
10/31/2009 11/01/2009 3:34:21 991203 4,600.00 300.00 0.00 0.00 0.00
Total CPP - Company 47,600.00 39,100.00 -1,780.00
EI - Employee
11/30/2009 12/16/2007 3:25:15 991203 4,200.00 4,200.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 4,600.00 4,600.00 -82.80 -82.80 0.00
2/29/2009 06/01/2009 2:54:51 991203 4,200.00 4,200.00 -210.00 -210.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 4,200.00 4,200.00 -210.00 -210.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 4,400.00 4,400.00 -220.00 -220.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 4,600.00 4,600.00 -135.20 -135.20 0.00
06/30/2009 07/01/2009 3:05:29 991203 4,000.00 4,000.00 0.00 0.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 4,200.00 4,200.00 0.00 0.00 0.00
08/31/2009 09/01/2009 3:17:50 991203 4,400.00 4,400.00 0.00 0.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 4,200.00 4,200.00 0.00 0.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 4,600.00 4,600.00 0.00 0.00 0.00
Total EI - Employee 47,600.00 47,600.00 -858.00
EI - Company
11/30/2009 12/16/2007 3:25:15 991203 4,200.00 4,200.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 4,600.00 4,600.00 -115.92 -115.92 0.00
2/29/2009 06/01/2009 2:54:51 991203 4,200.00 4,200.00 -294.00 -294.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 4,200.00 4,200.00 -294.00 -294.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 4,400.00 4,400.00 -308.00 -308.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 4,600.00 4,600.00 -322.00 -322.00 0.00
06/30/2009 07/01/2009 3:05:29 991203 4,000.00 4,000.00 -280.00 -280.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 4,200.00 4,200.00 -294.00 -322.00 28.00
08/31/2009 09/01/2009 3:17:50 991203 4,400.00 4,400.00 -308.00 -308.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 4,200.00 4,200.00 -294.00 -294.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 4,600.00 4,600.00 -220.08 -220.08 0.00
Total EI - Company 47,600.00 47,600.00 -2,730.00
VacPay-Accrued
11/30/2009 12/16/2007 3:25:15 991203 0.00 0.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 0.00 0.00 0.00 0.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 0.00 0.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 0.00 0.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 0.00 0.00 0.00 0.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 0.00 0.00 0.00
06/30/2009 07/01/2009 3:05:29 991203 0.00 0.00 0.00 0.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 1,000.00 1,000.00 -60.00 -60.00 0.00
08/31/2009 09/01/2009 3:17:50 991203 0.00 0.00 0.00 0.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 0.00 0.00 0.00 0.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 0.00 0.00 0.00
Total VacPay-Accrued 1,000.00 1,000.00 -60.00
Long Term Disability
11/30/2009 12/16/2007 3:25:15 991203 0.00 0.00 -12.00 -12.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 0.00 0.00 -12.00 -12.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 -12.00 -12.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 -12.00 -12.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 0.00 0.00 -12.00 -12.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 -12.00 -12.00 0.00
06/30/2009 07/01/2009 3:05:29 991203 0.00 0.00 -12.00 -12.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 0.00 0.00 -12.00 -12.00 0.00
08/31/2009 09/01/2009 3:17:50 991203 0.00 0.00 -12.00 -12.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 0.00 0.00 -12.00 -12.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 -12.00 -12.00 0.00
Total Long Term Disability 0.00 0.00 -132.00
Charitable Donation
11/30/2009 12/16/2007 3:25:15 991203 0.00 0.00 -15.00 -15.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 0.00 0.00 -15.00 -15.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 -15.00 -15.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 -15.00 -15.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 0.00 0.00 -15.00 -15.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 -15.00 -15.00 0.00
06/30/2009 07/01/2009 3:05:29 991203 0.00 0.00 -15.00 -15.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 0.00 0.00 -15.00 -15.00 0.00
08/31/2009 09/01/2009 3:17:50 991203 0.00 0.00 -15.00 -15.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 0.00 0.00 -15.00 -15.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 -15.00 -15.00 0.00
Total Charitable Donation 0.00 0.00 -165.00
Health Plan
11/30/2009 12/16/2007 3:25:15 991203 0.00 0.00 -27.00 -27.00 0.00
01/31/2009 02/01/2009 0:11:18 8516003 0.00 0.00 -27.00 -27.00 0.00
2/29/2009 06/01/2009 2:54:51 991203 0.00 0.00 -27.00 -27.00 0.00
03/31/2009 06/01/2009 2:54:54 991203 0.00 0.00 -27.00 -27.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 0.00 0.00 -27.00 -27.00 0.00
05/31/2009 06/01/2009 2:55:00 991203 0.00 0.00 -27.00 -27.00 0.00
06/30/2009 07/01/2009 3:05:29 991203 0.00 0.00 -27.00 -27.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 0.00 0.00 -27.00 -27.00 0.00
08/31/2009 09/01/2009 3:17:50 991203 0.00 0.00 -27.00 -27.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 0.00 0.00 -27.00 -27.00 0.00
10/31/2009 11/01/2009 3:34:21 991203 0.00 0.00 -27.00 -27.00 0.00
Total Health Plan 0.00 0.00 -297.00
Christiane Spenard
Hourly
11/30/2009 12/16/2007 3:25:16 991203 0.00 0.00 4,200.00 4,200.00 0.00
01/31/2009 02/01/2009 0:11:19 8516003 0.00 0.00 4,600.00 4,600.00 0.00
2/29/2009 06/01/2009 2:54:52 991203 0.00 0.00 4,600.00 4,600.00 0.00
03/31/2009 06/01/2009 2:54:55 991203 0.00 0.00 4,200.00 4,200.00 0.00
04/30/2009 06/01/2009 2:54:58 991203 0.00 0.00 4,200.00 4,200.00 0.00
05/31/2009 06/01/2009 2:55:01 991203 0.00 0.00 4,200.00 4,200.00 0.00
06/30/2009 07/01/2009 3:05:29 991203 0.00 0.00 4,200.00 4,200.00 0.00
07/31/2009 08/01/2009 3:11:36 991203 0.00 0.00 4,200.00 4,200.00 0.00
08/31/2009 09/01/2009 3:17:50 991203 0.00 0.00 2,200.00 2,200.00 0.00
09/30/2009 10/01/2009 3:24:16 991203 0.00 0.00 4,200.00 4,200.00 0.00
10/31/2009 11/01/2009 3:34:22 991203 0.00 0.00 4,200.00 4,200.00 0.00
Total Hourly 0.00 0.00 45,000.00
Vacation Hourly Rate
08/31/2009 09/01/2009 3:17:50 991203 0.00 0.00 2,000.00 -2,000.00 4,000.00
Total Vacation Hourly Rate 0.00 0.00 2,000.00
Federal Income Tax
11/30/2009 12/16/2007 3:25:16 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
01/31/2009 02/01/2009 0:11:19 8516003 4,600.00 4,600.00 -969.78 0.00 -969.78
2/29/2009 06/01/2009 2:54:52 991203 4,600.00 4,600.00 -1,500.27 -1,500.27 0.00
03/31/2009 06/01/2009 2:54:55 991203 4,200.00 4,200.00 -1,332.27 -1,500.27 168.00
04/30/2009 06/01/2009 2:54:58 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
05/31/2009 06/01/2009 2:55:01 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
06/30/2009 07/01/2009 3:05:29 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
07/31/2009 08/01/2009 3:11:36 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
08/31/2009 09/01/2009 3:17:50 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
09/30/2009 10/01/2009 3:24:16 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
10/31/2009 11/01/2009 3:34:22 991203 4,200.00 4,200.00 -1,332.27 -1,332.27 0.00
Total Federal Income Tax 47,000.00 47,000.00 -14,460.48
CPP - Employee
11/30/2009 12/16/2007 3:25:16 991203 4,200.00 0.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:19 8516003 4,600.00 4,600.00 -213.26 0.00 -213.26
2/29/2009 06/01/2009 2:54:52 991203 4,600.00 4,600.00 -215.42 -215.42 0.00
03/31/2009 06/01/2009 2:54:55 991203 4,200.00 4,200.00 -195.42 -215.42 20.00
04/30/2009 06/01/2009 2:54:58 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
05/31/2009 06/01/2009 2:55:01 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
06/30/2009 07/01/2009 3:05:29 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
07/31/2009 08/01/2009 3:11:36 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
08/31/2009 09/01/2009 3:17:50 991203 4,200.00 4,200.00 -195.42 -195.42 0.00
09/30/2009 10/01/2009 3:24:16 991203 4,200.00 4,200.00 -178.80 -178.80 0.00
10/31/2009 11/01/2009 3:34:22 991203 4,200.00 500.00 0.00 0.00 0.00
Total CPP - Employee 47,000.00 39,100.00 -1,780.00
CPP - Company
11/30/2009 12/16/2007 3:25:16 991203 4,200.00 0.00 0.00 0.00 0.00
01/31/2009 02/01/2009 0:11:19 8516003 4,600.00 4,600.00 -213.26 0.00 -213.26
2/29/2009 06/01/2009 2:54:52 991203 4,600.00 4,600.00 -215.42 -215.42 0.00
03/31/2009 06/01/2009 2:54:55 991203 4,200.00 4,200.00 -195.42 -215.42 20.00
