Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Customer Balance Summary
As on Dec 31 2009
Jan 31,09 Feb 29,09 Mar 31,09 Apr 30,09 May 31,09 Jun 30,09 Jul 31,09 Aug 31,09 Sep 30,09 Oct 31,09 Nov 30,09 Dec 31,09
Cioran,Jason 0.00 78.75 0.00 0.00 78.75 157.50 236.25 315.00 393.75 72.50 72.50 124.68
Bain, Chris 0.00 78.75 0.00 0.00 78.75 157.50 236.25 315.00 933.66 662.41 662.41 662.41
Moise, Daniel 78.75 0.00 78.75 157.50 78.75 157.50 236.25 315.00 663.71 442.46 363.71 1,762.31
Ko, Adwin 78.75 0.00 78.75 0.00 78.75 157.50 236.25 315.00 393.75 0.00 0.00 2,254.35
Downs, Matthew 78.75 0.00 980.49 0.00 980.49 1,960.98 2,941.47 3,921.96 3,098.97 3,177.72 1,977.72 1,977.72
Euretig,Rachel 366.90 0.00 0.00 655.05 733.80 388.85 -108.70 258.20 913.25 692.00 692.00 613.25
Kitchener Blades
Ho, Gorman 78.75 0.00 0.00 618.66 618.66 697.41 776.16 854.91 933.66 539.91 539.91 539.91
Draper, Adriene 78.75 157.50 0.00 348.71 348.71 427.46 506.21 584.96 663.71 269.96 269.96 269.96
Walker, Carol 0.00 0.00 0.00 1,744.61 1,744.61 1,744.61 1,744.61 1,744.61 1,744.61 1,744.61 1,744.61 1,146.95
Barata, Luis 89.25 0.00 0.00 1,178.46 1,178.46 1,267.71 1,356.96 1,446.21 1,535.46 1,089.21 1,089.21 1,089.21
Woodcroft, Deb 936.75 0.00 847.50 2,631.75 2,054.21 981.21 3,080.21 626.96 716.21 269.96 269.96 1,117.46
Burgess, Jordan 89.25 0.00 0.00 89.25 359.21 448.46 537.71 626.96 716.21 269.96 269.96 269.96
Kitchener Blades - Other 4,725.00 -2,343.00 -2,343.00 2,382.00 -1,925.25 -2,343.00 -2,085.25 -5,115.25 -5,115.25 -5,115.25 -5,115.25 -390.25
Total Kitchener Blades 5,997.75 -2,185.50 -1,495.50 8,993.44 4,378.61 3,223.86 5,916.61 769.36 1,194.61 -931.64 -931.64 4,043.20
Road Runners
Lis, Scott 78.75 0.00 78.75 0.00 78.75 157.50 236.25 696.21 774.96 381.21 381.21 381.21
Flier, Diana 89.25 0.00 89.25 0.00 89.25 178.50 267.75 954.66 1,043.91 597.66 597.66 597.66
Gibson, Christina 89.25 0.00 89.25 0.00 89.25 178.50 267.75 357.00 948.82 502.57 502.57 502.57
Folsom,Trudie 1,803.48 0.00 0.00 1,767.98 0.00 0.00 0.00 0.00 269.96 1,841.94 269.96 269.96
MacDonald, Tracy 0.00 -5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Road Runners - Other 4,725.00 0.00 4,725.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,796.98 4,311.98
Total Road Runners 6,785.73 -5,000.00 4,982.25 1,767.98 257.25 514.50 771.75 2,007.87 3,037.65 3,323.38 3,548.38 6,063.38
Team Green
Bentley, Karen 0.00 78.75 0.00 0.00 78.75 157.50 236.25 315.00 393.75 0.00 0.00 0.00
Blitz, Richard 0.00 78.75 0.00 0.00 78.75 157.50 236.25 315.00 393.75 0.00 0.00 0.00
Canha, Frank 0.00 0.00 78.75 0.00 78.75 157.50 236.25 315.00 393.75 0.00 0.00 0.00
Castleman, Vendy 78.75 0.00 78.75 0.00 78.75 157.50 236.25 315.00 393.75 0.00 0.00 0.00
Carpenter, Joe 78.75 0.00 78.75 0.00 78.75 157.50 236.25 315.00 393.75 0.00 0.00 0.00
Team Green - Other 4,725.00 0.00 4,725.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,352.00 6,077.00
Total Team Green 4,882.50 157.50 4,961.25 0.00 393.75 787.50 1,181.25 1,575.00 1,968.75 0.00 1,352.00 6,077.00
TOTAL 18,269.13 -6,870.50 9,585.99 11,573.97 7,058.90 7,505.69 11,647.38 9,792.39 12,598.10 7,438.83 7,737.08 23,578.30
Online Bookkeeping Services