Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Balance Sheet Prev Year Comparison
As on Dec 31 2009
     
Dec 31, 2008 Dec 31,2009 $ Change % Change
ASSETS
Current Assets
Chequing/Savings
Chequing 114,196.40 -309,872.68 424,069.08 -136.85%
Total Chequing/Savings 114,196.40 -309,872.68 424,069.08 -136.85%
Accounts Receivable
Accounts Receivable 23,578.30 0.00 23,578.30 100.0%
Total Accounts Receivable 23,578.30 0.00 23,578.30 100.0%
Other Current Assets
Inventory Asset 19,720.80 0.00 19,720.80 100.0%
Undeposited Funds 4,162.64 0.00 4,162.64 100.0%
Total Other Current Assets 23,883.44 0.00 23,883.44 100.0%
Total Current Assets 161,658.14 -309,872.68 471,530.82 -152.17%
Fixed Assets
Property Plant & Equipment
Computer Equipment
Cost 5,940.00 0.00 5,940.00 100.0%
Total Computer Equipment 5,940.00 0.00 5,940.00 100.0%
Computer Software
Cost 832.00 0.00 832.00 100.0%
Total Computer Software 832.00 0.00 832.00 100.0%
Vehicles
Cost 6,480.00 0.00 6,480.00 100.0%
Total Vehicles 6,480.00 0.00 6,480.00 100.0%
Total Property Plant & Equipment 13,252.00 0.00 13,252.00 100.0%
Total Fixed Assets 13,252.00 0.00 13,252.00 100.0%
TOTAL ASSETS 174,910.14 -309,872.68 484,782.82 -156.45%
LIABILITIES & EQUITY
Liabilities
Current Liabilities
Accounts Payable
Accounts Payable 3,685.01 0.00 3,685.01 100.0%
Total Accounts Payable 3,685.01 0.00 3,685.01 100.0%
Credit Cards
Credit Cards
MasterCard 9,654.15 0.00 9,654.15 100.0%
Visa 7,966.05 0.00 7,966.05 100.0%
Total Credit Cards 17,620.20 0.00 17,620.20 100.0%
Total Credit Cards 17,620.20 0.00 17,620.20 100.0%
Other Current Liabilities
GST/HST Payable 2,707.48 0.00 2,707.48 100.0%
PST Payable 1,794.31 0.00 1,794.31 100.0%
Payroll Liabilities 8,009.71 8,009.71 0.00 0.0%
Total Other Current Liabilities 12,511.50 8,009.71 4,501.79 56.2%
Total Current Liabilities 33,816.71 8,009.71 25,807.00 322.2%
Long Term Liabilities
Term Loan 96,150.00 0.00 96,150.00 100.0%
Total Long Term Liabilities 96,150.00 0.00 96,150.00 100.0%
Total Liabilities 129,966.71 8,009.71 121,957.00 1,522.61%
Equity
Retained Earnings -317,882.39 -317,882.39 0.00 0.0%
Net Income 362,825.82 0.00 362,825.82 100.0%
Total Equity 44,943.43 -317,882.39 362,825.82 -114.14%
TOTAL LIABILITIES & EQUITY 174,910.14 -309,872.68 484,782.82 -156.45%
Online Bookkeeping Services