Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Profit & Loss Budget Performance
December 2008
                 
Description Dec-09 Budget Jan - Dec 2009 YTD Budget Annual Budget
Income
Sales 0.00 45,000.00 0.00 498,000.00 498,000.00
Total Income 0.00 45,000.00 0.00 498,000.00 498,000.00
Gross Profit 0.00 45,000.00 0.00 498,000.00 498,000.00
Expense
Bank Fees
Interest 0.00 300.00 0.00 3,600.00 3,600.00
Service Charges 0.00 16.00 0.00 192.00 192.00
Total Bank Fees 0.00 316.00 0.00 3,792.00 3,792.00
Payroll Expenses 0.00 30,000.00 317,882.39 360,000.00 360,000.00
Professional Fees
Accounting 0.00 250.00 0.00 3,000.00 3,000.00
Legal 0.00 250.00 0.00 3,000.00 3,000.00
Total Professional Fees 0.00 500.00 0.00 6,000.00 6,000.00
Rent 0.00 1,450.00 0.00 17,400.00 17,400.00
Supplies
Marketing 0.00 400.00 0.00 4,800.00 4,800.00
Office 0.00 400.00 0.00 4,800.00 4,800.00
Total Supplies 0.00 800.00 0.00 9,600.00 9,600.00
Utilities
Electricity 0.00 300.00 0.00 3,600.00 3,600.00
Phone 0.00 200.00 0.00 2,400.00 2,400.00
Total Utilities 0.00 500.00 0.00 6,000.00 6,000.00
Vehicles
Fuel 0.00 250.00 0.00 3,000.00 3,000.00
Maintenance and Repairs 0.00 200.00 0.00 2,400.00 2,400.00
Total Vehicles 0.00 450.00 0.00 5,400.00 5,400.00
Total Expense 0.00 34,016.00 317,882.39 408,192.00 408,192.00
Net Income 0.00 10,984.00 (317,882.39) 89,808.00 89,808.00
Online Bookkeeping Services