Online Bookkeeping Service – Reports Completed by Integra Online Bookkeeping
MISTY MOUNTAINS INC
Profit & Loss Budget Overview
January through December 2008
                        TOTAL
Jan 08 Feb 08 Mar 08 Apr 08 May 08 Jun 08 Jul 08 Aug 08 Sep 08 Oct 08 Nov 08 Dec 08 Jan - Dec 08
Income
Sales 100,000.00 20,000.00 30,000.00 25,000.00 26,000.00 86,000.00 30,000.00 30,000.00 40,000.00 20,000.00 46,000.00 45,000.00 498,000.00
Total Income 100,000.00 20,000.00 30,000.00 25,000.00 26,000.00 86,000.00 30,000.00 30,000.00 40,000.00 20,000.00 46,000.00 45,000.00 498,000.00
Gross Profit 100,000.00 20,000.00 30,000.00 25,000.00 26,000.00 86,000.00 30,000.00 30,000.00 40,000.00 20,000.00 46,000.00 45,000.00 498,000.00
Expense
Bank Fees
Interest 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 3,600.00
Service Charges 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 192.00
Total Bank Fees 316.00 316.00 316.00 316.00 316.00 316.00 316.00 316.00 316.00 316.00 316.00 316.00 3,792.00
Payroll Expenses 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00 360,000.00
Professional Fees
Accounting 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 3,000.00
Legal 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 3,000.00
Total Professional Fees 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 6,000.00
Rent 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 1,450.00 17,400.00
Supplies
Marketing 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 4,800.00
Office 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 4,800.00
Total Supplies 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 9,600.00
Utilities
Electricity 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 3,600.00
Phone 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2,400.00
Total Utilities 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 6,000.00
Vehicles
Fuel 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 250.00 3,000.00
Maintenance and Repairs 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2,400.00
Total Vehicles 450.00 450.00 450.00 450.00 450.00 450.00 450.00 450.00 450.00 450.00 450.00 450.00 5,400.00
Total Expense 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 34,016.00 408,192.00
Net Income 65,984.00 (14,016.00) (4,016.00) (9,016.00) (8,016.00) 51,984.00 (4,016.00) (4,016.00) 5,984.00 (14,016.00) 11,984.00 10,984.00 89,808.00
Online Bookkeeping Services